Stats Heaven


Highest Strike Rate - Tries << Back   
  Player Games Tries Strike Rate
1. Robbie Ross 12 12 1.00
2. Steve Irwin 4 4 1.00
3. Robert Tanielu 1 1 1.00
4. Steve Renouf 186 142 0.76
5. Leon Bott 14 10 0.71
6. Motu Tony 3 2 0.67
7. Tame Tupou 3 2 0.67
8. Darren Smith 95 61 0.64
9. Chris Walker 67 40 0.60
10. Wendell Sailor 188 110 0.59
11. Lote Tuqiri 99 56 0.57
12. Dale Shearer 27 15 0.56
13. Karmichael Hunt 38 21 0.55
14. Willie Carne 134 72 0.54
15. Steve Michaels 2 1 0.50
16. Shaun Berrigan 130 62 0.48
17. Craig Frawley 29 13 0.45
18. Wally Lewis 45 20 0.44
19. Michael Hancock 271 120 0.44
20. Justin Hodges 28 12 0.43
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost