Stats Heaven


All Time Roster - By Name << Back   
Pages   << 1   2   3   4   5   6   >>
Records 76 to 100 of 132
  Player Games Tries Goals Field Goals Points
76. Chris McKenna 13 4 0 0 16
77. Kieran Meyer 3 1 0 0 4
78. Brad Meyers 102 7 0 0 28
79. Gene Miles 72 20 0 0 80
80. Scott Minto 19 5 0 0 20
81. Willie Morgenson 18 5 1 0 22
82. Paul Morris 4 1 0 0 4
83. Anthony Mundine 11 3 0 0 12
84. Brian Niebling 20 2 0 0 8
85. Billy Noke 17 3 0 0 12
86. Julian O'Neill 105 33 169 10 480
87. Nick Parfitt 6 0 0 0 0
88. Corey Parker 82 11 13 0 70
89. John Plath 149 20 0 0 80
90. Brett Plowman 53 17 0 0 68
91. Darren Plowman 2 0 0 0 0
92. Luke Priddis 79 17 0 0 68
93. Scott Prince 28 4 7 0 30
94. Steve Renouf 186 142 0 0 568
95. Steele Retchless 11 1 0 0 4
96. Grant Rix 20 2 0 0 8
97. Robbie Ross 12 12 0 0 48
98. Michael Ryan 21 1 0 0 4
99. Peter Ryan 147 23 0 0 92
100. Wendell Sailor 188 110 1 0 442
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost