Stats Heaven


All Time Roster - By Name << Back   
Pages   << 1   2   3   4   5   6   >>
Records 26 to 50 of 132
  Player Games Tries Goals Field Goals Points
26. Sid Domic 4 0 0 0 0
27. James Donnelly 23 2 0 0 8
28. Greg Dowling 69 6 0 0 24
29. John Driscoll 49 1 0 0 4
30. Shane Duffy 22 0 0 0 0
31. Tony Duggan 1 0 0 0 0
32. Jason Erba 1 0 0 0 0
33. Butch Fatnowna 2 0 0 0 0
34. Craig Frawley 29 13 0 0 52
35. Gary French 33 2 12 0 32
36. Nathan Friend 1 0 0 0 0
37. Brett Galea 32 7 0 0 28
38. Andrew Gee 255 20 0 0 80
39. Keith Gee 12 1 0 0 4
40. Trevor Gillmeister 72 8 0 0 32
41. Craig Grauf 5 0 0 0 0
42. Grant Graving 7 2 0 0 8
43. Brett Green 27 0 0 0 0
44. Paul Green 5 0 0 0 0
45. Michael Hancock 271 120 2 0 484
46. Jason Hanrahan 1 0 0 0 0
47. Ashley Harrison 52 16 0 0 64
48. Paul Hauff 51 20 0 0 80
49. Ray Herring 4 0 0 0 0
50. Justin Hodges 20 7 0 0 28
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost