Stats Heaven


All Time Roster - By Debut << Back   
Pages   << 1   2   3   4   5   6   >>
Records 26 to 50 of 126
  Player Debut Games Tries Goals Field Goals Points
26. Rohan Teevan 1988 22 3 6 0 24
27. Andrew Tessman 1988 34 1 0 0 4
28. Brad Tessman 1988 4 0 0 0 0
29. Kerrod Walters 1988 174 24 0 0 96
30. Sam Backo 1989 20 3 0 0 12
31. Tony Currie 1989 35 13 1 0 54
32. James Donnelly 1989 23 2 0 0 8
33. Andrew Gee 1989 255 20 0 0 80
34. Grant Graving 1989 7 2 0 0 8
35. Peter Jackson 1989 29 5 0 0 20
36. Trevor Neibling 1989 7 2 0 0 8
37. Steve Renouf 1989 186 142 0 0 568
38. Grant Thorogood 1989 1 0 0 0 0
39. Scott Tronc 1989 21 0 0 0 0
40. Gavin Allen 1990 65 2 0 0 8
41. Alan Cann 1990 97 16 0 0 64
42. Willie Carne 1990 134 72 60 0 408
43. Bob Conway 1990 12 1 16 0 36
44. Paul Hauff 1990 51 20 0 0 80
45. John Plath 1990 149 20 0 0 80
46. Dale Shearer 1990 27 15 48 0 156
47. Kevin Walters 1990 241 66 0 0 264
48. Trevor Gillmeister 1991 72 8 0 0 32
49. Jason Hanrahan 1991 1 0 0 0 0
50. Paul Iles 1991 1 0 0 0 0
© Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost