Stats Heaven


Venue by Venue Win-Loss Record << Back   
Pages      1   2   >>
Records 1 to 25 of 30
  Venue Played Won Lost Drawn Win %
1. Adelaide Oval, Adelaide 3 3 0 0 100.00
2. WACA Ground, Perth 2 2 0 0 100.00
3. Northpower Stadium, Gosford 1 1 0 0 100.00
4. Optus Oval, Melbourne, Melbourne 1 1 0 0 100.00
5. Dairy Farmers Stadium, Townsville 9 8 0 1 94.44
6. ANZ Stadium, Brisbane 123 95 24 4 78.86
7. Parramatta Stadium, Sydney 14 11 3 0 78.57
8. North Sydney Oval, Sydney 8 6 2 0 75.00
9. Seagulls Stadium, Gold Coast 4 3 1 0 75.00
10. Suncorp-Metway Stadium, Brisbane 59 43 16 0 72.88
11. Campbelltown Stadium, Sydney 10 6 2 2 70.00
12. Sydney Football Stadium, Sydney 36 24 12 0 66.67
13. Belmore Oval, Sydney 6 4 2 0 66.67
14. Ericsson Stadium, Auckland 6 4 2 0 66.67
15. Kogarah Oval, Sydney 6 4 2 0 66.67
16. Stadium Australia, Sydney 6 4 2 0 66.67
17. Carrara Stadium, Gold Coast 3 2 1 0 66.67
18. Penrith Stadium, Sydney 14 9 5 0 64.29
19. WIN Stadium, Wollongong 8 5 3 0 62.50
20. Marathon Stadium, Newcastle 13 7 6 0 53.85
21. Sydney Showgrounds, Sydney 2 1 1 0 50.00
22. Bruce Stadium, Canberra 12 5 6 1 45.83
23. Leichhardt Oval, Sydney 8 3 4 1 43.75
24. Toyota Park, Sydney 11 4 7 0 36.36
25. Olympic Park, Melbourne 3 1 2 0 33.33
© Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost