Stats Heaven


Most Points In A Season << Back   
  Player Season Games Tries Goals Field Goals Points
1. Darren Lockyer 1998 26 19 98 0 272
2. Michael De Vere 2001 25 2 99 0 206
3. Michael De Vere 2000 27 12 74 0 196
4. Julian O'Neill 1995 23 8 79 3 193
5. Michael De Vere 2002 21 6 81 0 186
6. Michael De Vere 2003 23 12 69 0 186
7. Darren Lockyer 1997 20 7 70 0 168
8. Terry Matterson 1992 23 2 74 0 156
9. Terry Matterson 1988 20 8 59 0 150
10. Ben Walker 1999 22 7 61 0 150
11. Willie Carne 1996 21 7 59 0 146
12. Terry Matterson 1993 24 7 58 0 144
13. Dale Shearer 1990 18 10 46 0 132
14. Julian O'Neill 1994 24 8 47 3 129
15. Terry Matterson 1989 20 5 42 0 104
16. Julian O'Neill 1993 26 9 28 3 95
17. Lote Tuqiri 2002 25 15 17 0 94
18. Steve Renouf 1994 21 23 0 0 92
19. Darren Smith 1998 27 23 0 0 92
20. Lote Tuqiri 2001 29 21 0 0 84
© Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost