Stats Heaven


Most Appearances In A Season << Back   
  Player Season Games
1. Luke Priddis 2000 29
2. Petero Civoniceva 2001 29
3. Wendell Sailor 2001 29
4. Lote Tuqiri 2001 29
5. Shane Webcke 2001 29
6. Phillip Lee 1998 28
7. Shane Webcke 1998 28
8. Allan Langer 1998 28
9. Kevin Campion 2000 28
10. Luke Priddis 2001 28
11. Kevin Campion 1998 27
12. John Plath 1998 27
13. Darren Smith 1998 27
14. Michael De Vere 2000 27
15. Lote Tuqiri 2000 27
16. Ashley Harrison 2001 27
17. Darren Lockyer 2001 27
18. Brad Meyers 2001 27
19. Alan Cann 1993 26
20. Trevor Gillmeister 1993 26
© Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost