Stats Heaven


Head to Head Win-Loss Record Away << Back   
  Opponent Played Won Lost Drawn Win %
1. Western Reds 2 2 0 0 100.00
2. Adelaide Rams 1 1 0 0 100.00
3. South Queensland 1 1 0 0 100.00
4. Wests Tigers 5 4 0 1 90.00
5. North Queensland Cowboys 10 8 1 1 85.00
6. South Sydney Rabbitohs 9 7 1 1 83.33
7. Parramatta Eels 15 12 3 0 80.00
8. St George 10 8 2 0 80.00
9. Gold Coast 6 4 2 0 66.67
10. Western Suburbs 7 4 2 1 64.29
11. Illawarra 8 5 3 0 62.50
12. New Zealand Warriors 8 5 3 0 62.50
13. Sydney Roosters 13 8 5 0 61.54
14. North Sydney 10 6 4 0 60.00
15. Newcastle Knights 14 8 6 0 57.14
16. Canterbury Bulldogs 16 9 7 0 56.25
17. Penrith Panthers 17 9 8 0 52.94
18. Manly Sea Eagles 13 6 6 1 50.00
19. Balmain Tigers 9 4 4 1 50.00
20. Melbourne Storm 6 3 3 0 50.00
21. St George-Illawarra Dragons 6 3 3 0 50.00
22. Northern Eagles 2 1 1 0 50.00
23. Canberra Raiders 17 7 9 1 44.12
24. Cronulla Sharks 16 6 10 0 37.50
25. Hunter 1 0 1 0 0.00
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost