Season 2004 - Telstra Premiership 2004

Current Ladder

Team P W L D B Pts PF PA Diff
1. Sydney ROOSTERS 24 19 5 0 2 42 710 368 +342
2. Canterbury BULLDOGS 24 19 5 0 2 42 760 491 +269
3. Brisbane BRONCOS 24 16 7 1 2 37 602 533 +69
4. Penrith PANTHERS 24 15 9 0 2 34 672 567 +105
5. St George-Illawarra DRAGONS 24 14 10 0 2 32 624 415 +209
6. Melbourne STORM 24 13 11 0 2 30 684 517 +167
7. North Queensland COWBOYS 24 12 11 1 2 29 526 514 +12
8. Canberra RAIDERS 24 11 13 0 2 26 554 613 -59
9. Wests TIGERS 24 10 14 0 2 24 509 534 -25
10. Newcastle KNIGHTS 24 10 14 0 2 24 516 617 -101
11. Cronulla SHARKS 24 10 14 0 2 24 528 645 -117
12. Parramatta EELS 24 9 15 0 2 22 517 626 -109
13. Manly SEA EAGLES 24 9 15 0 2 22 615 754 -139
14. New Zealand WARRIORS 24 6 18 0 2 16 427 693 -266
15. South Sydney RABBITOHS 24 5 17 2 2 16 455 812 -357
Links
News
Top Point Scorers
 1. Michael DE VERE 162 
 2. Karmichael HUNT 60 
 3. Darren LOCKYER 51 
 4. Craig FRAWLEY 40 
 5. Corey PARKER 38 
Top Try Scorers
 1. Karmichael HUNT 15 
 2. Craig FRAWLEY 10 
 3. Shaun BERRIGAN
 4. Michael DE VERE
 5. Tonie CARROLL
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost