Season 2003 - Telstra Premiership 2003

Current Ladder

Team P W L D B Pts PF PA Diff
1. Penrith PANTHERS 24 18 6 0 2 40 659 527 +132
2. Sydney ROOSTERS 24 17 7 0 2 38 680 445 +235
3. Canterbury BULLDOGS 24 16 8 0 2 36 702 419 +283
4. Canberra RAIDERS 24 16 8 0 2 36 620 463 +157
5. Melbourne STORM 24 15 9 0 2 34 564 486 +78
6. New Zealand WARRIORS 22 13 9 0 4 34 545 510 +35
7. Newcastle KNIGHTS 24 14 10 0 2 32 632 635 -3
8. Brisbane BRONCOS 24 12 12 0 2 28 497 464 +33
9. Parramatta EELS 24 11 13 0 2 26 570 582 -12
10. St George-Illawarra DRAGONS 24 11 13 0 2 26 548 593 -45
11. North Queensland COWBOYS 24 10 14 0 2 24 606 629 -23
12. Cronulla SHARKS 24 8 16 0 2 20 497 704 -207
13. Manly SEA EAGLES 23 7 16 0 3 20 557 791 -234
14. Wests TIGERS 24 7 17 0 2 18 470 598 -128
15. South Sydney RABBITOHS 23 3 20 0 3 12 457 758 -301
Links
News
Top Point Scorers
 1. Michael DE VERE 186 
 2. Darren LOCKYER 41 
 3. Shaun BERRIGAN 40 
 4. Brent TATE 36 
 5. Stuart KELLY 32 
Top Try Scorers
 1. Michael DE VERE 12 
 2. Shaun BERRIGAN 10 
 3. Darren LOCKYER
 4. Brent TATE
 5. Stuart KELLY
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost