Stats Heaven


Venue by Venue Win-Loss Record << Back   
Pages      1   2   >>
Records 1 to 25 of 30
  Venue Played Won Lost Drawn Win %
1. Adelaide Oval, Adelaide 3 3 0 0 100.00
2. WACA Ground, Perth 2 2 0 0 100.00
3. Northpower Stadium, Gosford 1 1 0 0 100.00
4. Optus Oval, Melbourne, Melbourne 1 1 0 0 100.00
5. Dairy Farmers Stadium, Townsville 12 10 1 1 87.50
6. Parramatta Stadium, Sydney 15 12 3 0 80.00
7. ANZ Stadium, Brisbane 122 95 23 4 79.51
8. North Sydney Oval, Sydney 8 6 2 0 75.00
9. Seagulls Stadium, Gold Coast 4 3 1 0 75.00
10. Campbelltown Stadium, Sydney 11 7 2 2 72.73
11. Aussie Stadium, Sydney 39 26 12 1 67.95
12. Belmore Oval, Sydney 6 4 2 0 66.67
13. Kogarah Oval, Sydney 6 4 2 0 66.67
14. Carrara Stadium, Gold Coast 3 2 1 0 66.67
15. Suncorp Stadium, Brisbane 86 57 29 0 66.28
16. EnergyAustralia Stadium, Newcastle 15 9 6 0 60.00
17. WIN Stadium, Wollongong 12 7 5 0 58.33
18. Telstra Stadium, Sydney 7 4 3 0 57.14
19. Penrith Stadium, Sydney 16 9 7 0 56.25
20. Ericsson Stadium, Auckland 9 5 4 0 55.56
21. Canberra Stadium, Canberra 14 7 6 1 53.57
22. Sydney Showgrounds, Sydney 2 1 1 0 50.00
23. Leichhardt Oval, Sydney 8 3 4 1 43.75
24. Toyota Park, Sydney 14 6 8 0 42.86
25. Olympic Park, Melbourne 5 2 3 0 40.00
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost