Stats Heaven


Top 20 Try Scorers << Back   
  Player Games Tries
1. Steve Renouf 186 142
2. Michael Hancock 271 120
3. Wendell Sailor 188 110
4. Allan Langer 258 100
5. Darren Lockyer 227 90
6. Willie Carne 134 72
7. Kevin Walters 241 66
8. Michael De Vere 161 64
9. Shaun Berrigan 131 62
10. Darren Smith 96 61
11. Lote Tuqiri 99 56
12. Chris Johns 168 52
13. Gorden Tallis 159 49
14. Tonie Carroll 134 42
15. Chris Walker 67 40
16. Julian O'Neill 105 33
17. Brent Tate 77 30
18. Terry Matterson 155 29
19. Brad Thorn 141 24
20. Kerrod Walters 174 24
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost