Stats Heaven


Most Tries In A Season << Back   
  Player Season Games Tries
1. Steve Renouf 1994 21 23
2. Darren Smith 1998 27 23
3. Lote Tuqiri 2001 29 21
4. Steve Renouf 1998 26 20
5. Steve Renouf 1996 22 19
6. Darren Lockyer 1998 26 19
7. Wendell Sailor 1998 26 18
8. Wendell Sailor 2000 24 18
9. Lote Tuqiri 2000 27 18
10. Wendell Sailor 2001 29 18
11. Willie Carne 1993 22 17
12. Chris Walker 2001 26 17
13. Shaun Berrigan 2005 13 17
14. Steve Renouf 1993 18 16
15. Wally Lewis 1988 18 15
16. Willie Carne 1990 20 15
17. Steve Renouf 1991 20 15
18. Michael Hancock 1995 24 15
19. Steve Renouf 1995 14 15
20. Wendell Sailor 1997 20 15
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost