Stats Heaven


Most Goals In A Season << Back   
  Player Season Games Goals
1. Michael De Vere 2001 25 99
2. Darren Lockyer 1998 26 98
3. Michael De Vere 2002 21 81
4. Julian O'Neill 1995 23 79
5. Terry Matterson 1992 23 74
6. Michael De Vere 2000 27 74
7. Darren Lockyer 1997 20 70
8. Michael De Vere 2003 23 69
9. Michael De Vere 2004 15 65
10. Ben Walker 1999 22 61
11. Terry Matterson 1988 20 59
12. Willie Carne 1996 21 59
13. Terry Matterson 1993 24 58
14. Darren Lockyer 2005 14 48
15. Julian O'Neill 1994 24 47
16. Dale Shearer 1990 18 46
17. Terry Matterson 1989 20 42
18. Terry Matterson 1991 17 38
19. Ben Walker 2000 11 30
20. Julian O'Neill 1993 26 28
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost