Stats Heaven


Head to Head Win-Loss Record at Home << Back   
  Opponent Played Won Lost Drawn Win %
1. Western Suburbs 10 10 0 0 100.00
2. Gold Coast 8 8 0 0 100.00
3. Northern Eagles 3 3 0 0 100.00
4. Adelaide Rams 2 2 0 0 100.00
5. Western Reds 2 2 0 0 100.00
6. Hunter 1 1 0 0 100.00
7. South Queensland 1 1 0 0 100.00
8. North Queensland Cowboys 8 7 0 1 93.75
9. South Sydney Rabbitohs 8 7 1 0 87.50
10. St George-Illawarra Dragons 6 5 1 0 83.33
11. Wests Tigers 6 5 1 0 83.33
12. Newcastle Knights 11 9 2 0 81.82
13. Cronulla Sharks 16 13 3 0 81.25
14. Penrith Panthers 16 13 3 0 81.25
15. Balmain Tigers 8 6 2 0 75.00
16. Canberra Raiders 11 8 3 0 72.73
17. Manly Sea Eagles 10 7 3 0 70.00
18. New Zealand Warriors 10 7 3 0 70.00
19. Illawarra 6 4 2 0 66.67
20. Melbourne Storm 7 4 2 1 64.29
21. North Sydney 8 5 3 0 62.50
22. Canterbury Bulldogs 14 8 5 1 60.71
23. Sydney Roosters 12 7 5 0 58.33
24. Parramatta Eels 17 8 8 1 50.00
25. St George 5 2 3 0 40.00
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost