Stats Heaven


All Time Roster - By Games << Back   
Pages      1   2   3   4   5   6   >>
Records 1 to 25 of 134
  Player Games Tries Goals Field Goals Points
1. Michael Hancock 271 120 2 0 484
2. Allan Langer 258 100 7 5 419
3. Andrew Gee 255 20 0 0 80
4. Kevin Walters 241 66 0 0 264
5. Darren Lockyer 227 90 295 8 958
6. Shane Webcke 222 14 0 0 56
7. Wendell Sailor 188 110 1 0 442
8. Steve Renouf 186 142 0 0 568
9. Kerrod Walters 174 24 0 0 96
10. Chris Johns 168 52 0 0 208
11. Michael De Vere 161 64 403 0 1062
12. Gorden Tallis 159 49 0 0 196
13. Petero Civoniceva 157 15 0 0 60
14. Terry Matterson 155 29 314 0 744
15. John Plath 149 20 0 0 80
16. Peter Ryan 147 23 0 0 92
17. Brad Thorn 141 24 0 0 96
18. Willie Carne 134 72 60 0 408
19. Tonie Carroll 134 42 0 0 168
20. Shaun Berrigan 131 62 0 0 248
21. Dane Carlaw 126 20 0 0 80
22. Glenn Lazarus 118 9 0 0 36
23. Mark Hohn 117 5 0 0 20
24. Julian O'Neill 105 33 169 10 480
25. Brad Meyers 102 7 0 0 28
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost