Stats Heaven


100% Appearances In A Season << Back   
Pages      1   2   >>
Records 1 to 25 of 26
  Player Season Games Season Games
1. Luke Priddis 2000 29 29
2. Petero Civoniceva 2001 29 29
3. Wendell Sailor 2001 29 29
4. Lote Tuqiri 2001 29 29
5. Shane Webcke 2001 29 29
6. Phillip Lee 1998 28 28
7. Shane Webcke 1998 28 28
8. Allan Langer 1998 28 28
9. Alan Cann 1993 26 26
10. Trevor Gillmeister 1993 26 26
11. Julian O'Neill 1993 26 26
12. Kevin Walters 1990 25 25
13. Trevor Gillmeister 1992 24 24
14. Julian O'Neill 1992 24 24
15. Allan Langer 1994 24 24
16. Julian O'Neill 1994 24 24
17. Michael Hancock 1995 24 24
18. Wendell Sailor 1995 24 24
19. Glenn Lazarus 1995 24 24
20. Gary French 1989 23 23
21. Trevor Gillmeister 1991 22 22
22. Darren Lockyer 1997 20 20
23. Wendell Sailor 1997 20 20
24. Brad Thorn 1997 20 20
25. Kevin Walters 1997 20 20
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost