Stats Heaven


All Time Roster - By Debut << Back   
Pages   << 1   2   3   4   5   6   >>
Records 51 to 75 of 126
  Player Debut Games Tries Goals Field Goals Points
51. Willie Morgenson 1991 18 5 1 0 22
52. Julian O'Neill 1991 105 33 169 10 480
53. Peter Ryan 1991 147 23 0 0 92
54. Scott Blacker 1992 14 4 0 0 16
55. Jason Erba 1992 1 0 0 0 0
56. Butch Fatnowna 1992 2 0 0 0 0
57. Shaun Keating 1992 5 0 0 0 0
58. Glenn Lazarus 1992 118 9 0 0 36
59. Darren Plowman 1992 2 0 0 0 0
60. Pat Savage 1992 13 3 0 0 12
61. Sid Domic 1993 4 0 0 0 0
62. Brett Galea 1993 32 7 0 0 28
63. Chris McKenna 1993 13 4 0 0 16
64. Kieran Meyer 1993 3 1 0 0 4
65. Wendell Sailor 1993 188 110 1 0 442
66. Russell Bawden 1994 2 0 0 0 0
67. John Driscoll 1994 49 1 0 0 4
68. Paul Morris 1994 4 1 0 0 4
69. Brad Thorn 1994 130 22 0 0 88
70. Brett Green 1995 27 0 0 0 0
71. Darren Lockyer 1995 195 84 226 6 794
72. Steele Retchless 1995 11 1 0 0 4
73. Darren Smith 1995 87 56 0 0 224
74. Ben Walker 1995 75 13 95 0 242
75. Shane Webcke 1995 190 13 0 0 52
© Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost