Stats Heaven


All Time Roster - By Name << Back   
Pages   << 1   2   3   4   5   6   >>
Records 101 to 125 of 132
  Player Games Tries Goals Field Goals Points
101. Pat Savage 13 3 0 0 12
102. Colin Scott 14 2 0 0 8
103. Dennis Scott 8 0 0 0 0
104. Brett Seymour 27 3 0 1 13
105. Dale Shearer 27 15 48 0 156
106. Darren Smith 89 58 0 0 232
107. David Stagg 13 3 0 0 12
108. Richard Swain 21 0 2 0 4
109. Gorden Tallis 159 49 0 0 196
110. Robert Tanielu 1 1 0 0 4
111. Brent Tate 70 26 0 0 104
112. Craig Teevan 8 2 0 0 8
113. Rohan Teevan 22 3 6 0 24
114. Andrew Tessman 34 1 0 0 4
115. Brad Tessman 4 0 0 0 0
116. Sam Thaiday 12 0 0 0 0
117. Brad Thorn 133 23 0 0 92
118. Grant Thorogood 1 0 0 0 0
119. Motu Tony 3 2 0 0 8
120. Scott Tronc 21 0 0 0 0
121. Tame Tupou 2 2 0 0 8
122. Elia Tuqiri 2 0 0 0 0
123. Lote Tuqiri 99 56 18 0 260
124. Ben Walker 75 13 95 0 242
125. Chris Walker 67 40 0 0 160
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost