Stats Heaven


All Time Roster - By Games << Back   
Pages   << 1   2   3   4   5   6   >>
Records 101 to 125 of 132
  Player Games Tries Goals Field Goals Points
101. Nick Parfitt 6 0 0 0 0
102. Craig Grauf 5 0 0 0 0
103. Paul Green 5 0 0 0 0
104. Shaun Keating 5 0 0 0 0
105. Peter Benson 4 0 0 0 0
106. Sid Domic 4 0 0 0 0
107. Ray Herring 4 0 0 0 0
108. Steve Irwin 4 4 0 0 16
109. Damon Keating 4 0 0 0 0
110. Paul Morris 4 1 0 0 4
111. Brad Tessman 4 0 0 0 0
112. Leon Bott 3 1 0 0 4
113. David Bourke 3 1 0 0 4
114. Kieran Meyer 3 1 0 0 4
115. Motu Tony 3 2 0 0 8
116. Russell Bawden 2 0 0 0 0
117. Butch Fatnowna 2 0 0 0 0
118. Brook Kennedy 2 0 0 0 0
119. Darren Plowman 2 0 0 0 0
120. Tame Tupou 2 2 0 0 8
121. Elia Tuqiri 2 0 0 0 0
122. Ben Czislowski 1 0 0 0 0
123. Tony Duggan 1 0 0 0 0
124. Jason Erba 1 0 0 0 0
125. Nathan Friend 1 0 0 0 0
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost