Stats Heaven


Venue by Venue Win-Loss Record << Back   
Pages      1   2   >>
Records 1 to 25 of 30
  Venue Played Won Lost Drawn Win %
1. Adelaide Oval, Adelaide 3 3 0 0 100.00
2. WACA Ground, Perth 2 2 0 0 100.00
3. Northpower Stadium, Gosford 1 1 0 0 100.00
4. Optus Oval, Melbourne, Melbourne 1 1 0 0 100.00
5. Dairy Farmers Stadium, Townsville 11 9 1 1 86.36
6. Parramatta Stadium, Sydney 15 12 3 0 80.00
7. ANZ Stadium, Brisbane 122 95 23 4 79.51
8. North Sydney Oval, Sydney 8 6 2 0 75.00
9. Seagulls Stadium, Gold Coast 4 3 1 0 75.00
10. Campbelltown Stadium, Sydney 11 7 2 2 72.73
11. Aussie Stadium, Sydney 38 25 12 1 67.11
12. Belmore Oval, Sydney 6 4 2 0 66.67
13. Kogarah Oval, Sydney 6 4 2 0 66.67
14. Carrara Stadium, Gold Coast 3 2 1 0 66.67
15. Suncorp Stadium, Brisbane 80 52 28 0 65.00
16. Ericsson Stadium, Auckland 8 5 3 0 62.50
17. EnergyAustralia Stadium, Newcastle 14 8 6 0 57.14
18. Telstra Stadium, Sydney 7 4 3 0 57.14
19. Penrith Stadium, Sydney 16 9 7 0 56.25
20. WIN Stadium, Wollongong 11 6 5 0 54.55
21. Canberra Stadium, Canberra 13 6 6 1 50.00
22. Olympic Park, Melbourne 4 2 2 0 50.00
23. Sydney Showgrounds, Sydney 2 1 1 0 50.00
24. Leichhardt Oval, Sydney 8 3 4 1 43.75
25. Toyota Park, Sydney 13 5 8 0 38.46
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost