Stats Heaven


Best Strike Rate In A Season - Points << Back   
  Player Season Games Points Strike Rate
1. Darren Lockyer 1998 26 272 10.46
2. Michael De Vere 2002 21 186 8.86
3. Darren Lockyer 1997 20 168 8.40
4. Julian O'Neill 1995 23 193 8.39
5. Michael De Vere 2001 25 206 8.24
6. Michael De Vere 2003 23 186 8.09
7. Terry Matterson 1988 20 150 7.50
8. Dale Shearer 1990 18 132 7.33
9. Michael De Vere 2000 27 196 7.26
10. Willie Carne 1996 21 146 6.95
11. Ben Walker 1999 22 150 6.82
12. Terry Matterson 1992 23 156 6.78
13. Terry Matterson 1993 24 144 6.00
14. Ben Walker 2000 11 64 5.82
15. Julian O'Neill 1994 24 129 5.38
16. Bob Conway 1991 6 32 5.33
17. Steve Irwin 2002 3 16 5.33
18. Terry Matterson 1989 20 104 5.20
19. Scott Prince 2002 2 10 5.00
20. Terry Matterson 1991 17 76 4.47
© Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost