Season 2004 - Telstra Premiership 2004

Point Scorers

Player Games Tries Goals Field Goals Points
Michael De Vere 15 8 65 0 162
Karmichael Hunt 25 15 0 0 60
Darren Lockyer 18 2 21 1 51
Craig Frawley 16 10 0 0 40
Corey Parker 24 3 13 0 38
Shaun Berrigan 15 9 0 0 36
Casey McGuire 24 5 0 1 21
Tonie Carroll 20 5 0 0 20
Stuart Kelly 16 5 0 0 20
Gorden Tallis 20 5 0 0 20
Brent Tate 21 5 0 0 20
Barry Berrigan 8 4 0 0 16
Ben Ikin 10 4 0 0 16
Carl Webb 11 4 0 0 16
Neville Costigan 20 3 0 0 12
Dane Carlaw 21 2 0 0 8
Petero Civoniceva 20 2 0 0 8
Brad Meyers 18 2 0 0 8
Darren Smith 2 2 0 0 8
David Stagg 6 2 0 0 8
Motu Tony 3 2 0 0 8
Tame Tupou 2 2 0 0 8
Darren Mapp 20 1 0 0 4
Michael Ryan 11 1 0 0 4
Shane Webcke 17 1 0 0 4
Ben Czislowski 1 0 0 0 0
Paul Green 5 0 0 0 0
Steve Irwin 1 0 0 0 0
Tom Learoyd-Lahrs 8 0 0 0 0
Scott Minto 7 0 0 0 0
Nick Parfitt 4 0 0 0 0
Brett Seymour 9 0 0 0 0
Sam Thaiday 8 0 0 0 0
Links
News
Top Point Scorers
 1. Michael DE VERE 162 
 2. Karmichael HUNT 60 
 3. Darren LOCKYER 51 
 4. Craig FRAWLEY 40 
 5. Corey PARKER 38 
Top Try Scorers
 1. Karmichael HUNT 15 
 2. Craig FRAWLEY 10 
 3. Shaun BERRIGAN
 4. Michael DE VERE
 5. Tonie CARROLL
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost