Season 2005 - Telstra Premiership 2005

Point Scorers

Player Games Tries Goals Field Goals Points
Darren Lockyer 8 2 25 0 58
Shaun Berrigan 8 9 0 0 36
Leon Bott 8 5 0 0 20
Brent Tate 7 5 0 0 20
Brett Seymour 8 3 0 1 13
Karmichael Hunt 7 3 0 0 12
Barry Berrigan 7 2 0 0 8
Tonie Carroll 3 2 0 0 8
Justin Hodges 5 2 0 0 8
Scott Minto 4 2 0 0 8
Darren Smith 2 2 0 0 8
David Stagg 8 2 0 0 8
Brad Thorn 8 2 0 0 8
Neville Costigan 4 1 0 0 4
Casey McGuire 8 1 0 0 4
Corey Parker 7 1 0 0 4
Berrick Barnes 1 0 0 0 0
Dane Carlaw 4 0 0 0 0
Petero Civoniceva 6 0 0 0 0
Darren Mapp 7 0 0 0 0
Sam Thaiday 5 0 0 0 0
Tame Tupou 1 0 0 0 0
Shane Webcke 8 0 0 0 0
Neale Wyatt 2 0 0 0 0
Links
News
Top Point Scorers
 1. Darren LOCKYER 58 
 2. Shaun BERRIGAN 36 
 3. Leon BOTT 20 
 4. Brent TATE 20 
 5. Brett SEYMOUR 13 
Top Try Scorers
 1. Shaun BERRIGAN
 2. Leon BOTT
 3. Brent TATE
 4. Karmichael HUNT
 5. Brett SEYMOUR
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost