Stats Heaven


Highest Strike Rate - Goals << Back   
  Player Games Goals Strike Rate
1. Michael De Vere 161 403 2.50
2. Terry Matterson 155 314 2.03
3. Dale Shearer 27 48 1.78
4. Julian O'Neill 105 169 1.61
5. Bob Conway 12 16 1.33
6. Darren Lockyer 226 292 1.29
7. Ben Walker 75 95 1.27
8. Willie Carne 134 60 0.45
9. Gary French 33 12 0.36
10. Rohan Teevan 22 6 0.27
11. Scott Prince 28 7 0.25
12. Wally Lewis 45 11 0.24
13. Brett Seymour 38 7 0.18
14. Lote Tuqiri 99 18 0.18
15. Corey Parker 92 13 0.14
16. Richard Swain 21 2 0.10
17. Willie Morgenson 18 1 0.06
18. Ben Ikin 54 2 0.04
19. Tony Currie 35 1 0.03
20. Allan Langer 258 7 0.03
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost