Stats Heaven


Best Strike Rate In A Season - Points << Back   
  Player Season Games Points Strike Rate
1. Michael De Vere 2004 15 162 10.80
2. Darren Lockyer 1998 26 272 10.46
3. Michael De Vere 2002 21 186 8.86
4. Darren Lockyer 1997 20 168 8.40
5. Julian O'Neill 1995 23 193 8.39
6. Michael De Vere 2001 25 206 8.24
7. Darren Lockyer 2005 13 107 8.23
8. Michael De Vere 2003 23 186 8.09
9. Terry Matterson 1988 20 150 7.50
10. Dale Shearer 1990 18 132 7.33
11. Michael De Vere 2000 27 196 7.26
12. Willie Carne 1996 21 146 6.95
13. Ben Walker 1999 22 150 6.82
14. Terry Matterson 1992 23 156 6.78
15. Terry Matterson 1993 24 144 6.00
16. Ben Walker 2000 11 64 5.82
17. Julian O'Neill 1994 24 129 5.38
18. Bob Conway 1991 6 32 5.33
19. Steve Irwin 2002 3 16 5.33
20. Shaun Berrigan 2005 13 68 5.23
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost