Stats Heaven


Most Points In A Season << Back   
  Player Season Games Tries Goals Field Goals Points
1. Darren Lockyer 1998 26 19 98 0 272
2. Michael De Vere 2001 25 2 99 0 206
3. Michael De Vere 2000 27 12 74 0 196
4. Julian O'Neill 1995 23 8 79 3 193
5. Michael De Vere 2002 21 6 81 0 186
6. Michael De Vere 2003 23 12 69 0 186
7. Darren Lockyer 1997 20 7 70 0 168
8. Michael De Vere 2004 15 8 65 0 162
9. Terry Matterson 1992 23 2 74 0 156
10. Terry Matterson 1988 20 8 59 0 150
11. Ben Walker 1999 22 7 61 0 150
12. Willie Carne 1996 21 7 59 0 146
13. Terry Matterson 1993 24 7 58 0 144
14. Dale Shearer 1990 18 10 46 0 132
15. Julian O'Neill 1994 24 8 47 3 129
16. Darren Lockyer 2005 13 4 45 1 107
17. Terry Matterson 1989 20 5 42 0 104
18. Julian O'Neill 1993 26 9 28 3 95
19. Lote Tuqiri 2002 25 15 17 0 94
20. Steve Renouf 1994 21 23 0 0 92
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost