Stats Heaven


Top 20 Point Scorers << Back   
  Player Games Tries Goals Field Goals Points
1. Michael De Vere 161 64 403 0 1062
2. Darren Lockyer 226 90 292 8 952
3. Terry Matterson 155 29 314 0 744
4. Steve Renouf 186 142 0 0 568
5. Michael Hancock 271 120 2 0 484
6. Julian O'Neill 105 33 169 10 480
7. Wendell Sailor 188 110 1 0 442
8. Allan Langer 258 100 7 5 419
9. Willie Carne 134 72 60 0 408
10. Kevin Walters 241 66 0 0 264
11. Lote Tuqiri 99 56 18 0 260
12. Shaun Berrigan 130 62 0 0 248
13. Darren Smith 95 61 0 0 244
14. Ben Walker 75 13 95 0 242
15. Chris Johns 168 52 0 0 208
16. Gorden Tallis 159 49 0 0 196
17. Tonie Carroll 134 42 0 0 168
18. Chris Walker 67 40 0 0 160
19. Dale Shearer 27 15 48 0 156
20. Brent Tate 77 30 0 0 120
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost