Stats Heaven


Top 20 Goal Kickers << Back   
  Player Games Goals
1. Michael De Vere 161 403
2. Terry Matterson 155 314
3. Darren Lockyer 227 295
4. Julian O'Neill 105 169
5. Ben Walker 75 95
6. Willie Carne 134 60
7. Dale Shearer 27 48
8. Lote Tuqiri 99 18
9. Bob Conway 12 16
10. Corey Parker 93 13
11. Gary French 33 12
12. Wally Lewis 45 11
13. Brett Seymour 39 7
14. Allan Langer 258 7
15. Scott Prince 28 7
16. Rohan Teevan 22 6
17. Michael Hancock 271 2
18. Ben Ikin 54 2
19. Richard Swain 21 2
20. Wendell Sailor 188 1
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost