Stats Heaven


Head to Head Win-Loss Record << Back   
  Opponent Played Won Lost Drawn Win %
1. Western Reds 4 4 0 0 100.00
2. Adelaide Rams 3 3 0 0 100.00
3. South Queensland 2 2 0 0 100.00
4. North Queensland Cowboys 19 16 1 2 89.47
5. Wests Tigers 11 9 1 1 86.36
6. Gold Coast 14 12 2 0 85.71
7. South Sydney Rabbitohs 17 14 2 1 85.29
8. Western Suburbs 17 14 2 1 85.29
9. Northern Eagles 5 4 1 0 80.00
10. Newcastle Knights 26 18 8 0 69.23
11. St George-Illawarra Dragons 13 9 4 0 69.23
12. Penrith Panthers 33 22 11 0 66.67
13. St George 15 10 5 0 66.67
14. Illawarra 14 9 5 0 64.29
15. Parramatta Eels 32 20 11 1 64.06
16. New Zealand Warriors 19 12 7 0 63.16
17. Balmain Tigers 17 10 6 1 61.76
18. Sydney Roosters 26 16 10 0 61.54
19. North Sydney 18 11 7 0 61.11
20. Cronulla Sharks 33 20 13 0 60.61
21. Manly Sea Eagles 23 13 9 1 58.70
22. Canterbury Bulldogs 30 17 12 1 58.33
23. Canberra Raiders 29 16 12 1 56.90
24. Melbourne Storm 14 7 6 1 53.57
25. Hunter 2 1 1 0 50.00
� Copyright 2003. A Creatop Interactive Media and Virtual Leagues Production.
Powered by SmartSite. Hosted by MySmartHost